Delhi Jaipur Train Schedule
Disclaimer: Information obtained from Indian Railways website. Please check it directly for the latest informaion.
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | Classes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | |||||||||
| 2015 | AJMER SHTBDI | NEW DELHI | 06:05 | JAIPUR | 10:45 | Y | Y | N | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2414 | +JAMMU AII EXP | *DELHI | 04:25 | JAIPUR | 09:45 | Y | Y | Y | Y | Y | Y | Y | - | - | ||||||||
| 2461 | +MANDOR EXPRESS | DELHI | 20:45 | JAIPUR | 02:25 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2463 | +RAJSTHN S KRANT | DELHI S ROHILLA | 22:35 | JAIPUR | 03:20 | N | N | Y | N | Y | N | Y | - | - | - | |||||||
| 2916 | +ASHRAM EXPRESS | DELHI | 15:00 | JAIPUR | 20:25 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2958 | +ADI SJ RAJDHANI | NEW DELHI | 19:55 | JAIPUR | 00:40 | Y | N | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 4059 | +DLI JSM EXPRESS | DELHI | 17:40 | JAIPUR | 23:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 4321 | +BE BHUJ EXP | *DELHI | 11:45 | JAIPUR | 17:40 | Y | N | Y | N | N | N | Y | - | - | - | - | ||||||
| 9106 | HW ADI MAIL | *DELHI | 22:35 | JAIPUR | 04:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 9266 | +UTTARANCHAL EXP | *NEW DELHI ; | 13:40 | JAIPUR | 19:15 | N | N | N | N | N | N | Y | - | - | - | - | - | |||||
| Recommended | |

Delhi Jaipur Train Schedule



