Delhi Varanais Train Schedule
Disclaimer: Information obtained from Indian Railways website. Please check it directly for the latest informaion.
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | Classes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | |||||||||
| 2392 | +SHRAMJEVI N EXP | NEW DELHI | 13:15 | VARANASI JN | 02:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2436 | NDLS DBRT RJDHN | NEW DELHI | 09:30 | VARANASI JN | 22:15 | N | N | N | Y | N | N | Y | - | - | - | - | ||||||
| 2458A | DLI BSB SPL | DELHI | 18:15 | VARANASI JN | 07:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2560 | +SHIV GANGA EXP | NEW DELHI | 18:30 | VARANASI JN | 07:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2562 | SWATANTRTA S EX | NEW DELHI | 20:35 | VARANASI JN | 08:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 3484 | +FARAKKA EXPRESS | DELHI | 21:50 | VARANASI JN | 15:10 | N | Y | N | Y | Y | N | Y | - | - | - | - | ||||||
| 4006 | LICHCHAVI EXP | NEW DELHI | 15:35 | VARANASI JN | 06:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 4008 | SADHBHAWNA EXP | DELHI | 16:30 | VARANASI JN | 09:10 | N | Y | N | Y | N | N | N | - | - | - | - | - | |||||
| 4258 | KASHI V EXPRESS | NEW DELHI | 13:30 | VARANASI JN | 05:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| Recommended | |

Delhi Varanais Train Schedule



