Delhi Agra Train Schedule
Make your journey to Agra easier by choosing amongst the following packages.
Disclaimer: Information obtained from Indian Railways website. Please check it directly for the latest informaion.
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | Classes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | |||||||||
| 1058 | ASR DR EXPRESS | *NEW DELHI | 20:50 | AGRA CANTT | 00:55 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 1078 | JHELUM EXPRESS | *NEW DELHI | 10:20 | AGRA CANTT | 13:50 | Y | Y | Y | Y | Y | Y | - | - | - | - | |||||||
| 2002 | BHOPAL SHTBDI | NEW DELHI | 06:15 | AGRA CANTT | 08:12 | Y | Y | Y | N | Y | Y | - | - | - | - | - | ||||||
| 2138 | +PUNJAB MAIL | *NEW DELHI | 05:30 | AGRA CANTT | 08:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2156 | +BHOPAL EXPRESS | H NIZAMUDDIN | 21:00 | AGRA CANTT | 23:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2190 | +MAHAKOSHAL EXP | H NIZAMUDDIN | 16:10 | AGRA CANTT | 19:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2191 | NDLS JBP SUP EX | NEW DELHI | 14:00 | AGRA CANTT | 17:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2280 | +TAJ EXPRESS | H NIZAMUDDIN | 07:10 | AGRA CANTT | 10:07 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2410 | +GONDWANA EXPRES | H NIZAMUDDIN | 15:25 | AGRA CANTT | 18:47 | Y | Y | Y | Y | N | Y | N | - | - | - | - | ||||||
| 2412 | +GONDWANA EXPRES | H NIZAMUDDIN | 15:25 | AGRA CANTT | 18:47 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2616 | G T EXPRESS | NEW DELHI | 18:40 | AGRA CANTT | 21:47 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2618 | +MNGLA LKSDP EXP | H NIZAMUDDIN | 09:20 | AGRA CANTT | 12:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2622 | +TAMIL NADU EXP | NEW DELHI | 22:30 | AGRA CANTT | 01:07 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2626 | +KERALA EXPRESS | NEW DELHI | 11:30 | AGRA CANTT | 14:25 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2628 | +KARNATAKA EXP | NEW DELHI | 21:15 | AGRA CANTT | 00:02 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2642 | +THIRUKKURAL EXP | H NIZAMUDDIN | 05:55 | AGRA CANTT | 09:35 | N | N | N | N | N | Y | N | - | - | - | - | ||||||
| 2716 | ASR NED EXPRESS | *NEW DELHI | 13:30 | AGRA CANTT | 16:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2716A | ASR NED SPL | *DELHI SAFDARJNG | 22:00 | AGRA CANTT | 02:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2722 | DAKSHIN EXPRESS | H NIZAMUDDIN | 22:50 | AGRA CANTT | 01:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2724 | +A P EXPRESS | NEW DELHI | 17:35 | AGRA CANTT | 20:37 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2780 | +GOA EXPRESS | H NIZAMUDDIN | 15:00 | AGRA CANTT | 17:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2808 | +SAMTA EXPRESS | H NIZAMUDDIN | 08:40 | AGRA CANTT | 11:30 | N | Y | N | N | Y | Y | N | - | - | - | - | ||||||
| 2920 | +MALWA EXPRESS | *NEW DELHI | 19:15 | AGRA CANTT | 22:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 3008 | U A TOOFAN EXP | *NEW DELHI | 07:55 | AGRA CANTT | 12:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 4212 | INTERCITY EXP | NEW DELHI | 17:40 | AGRA CANTT | 21:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 4318 | +DDN INDB EXP | *H NIZAMUDDIN | 13:45 | AGRA CANTT | 16:55 | N | N | N | N | Y | Y | N | - | - | - | - | ||||||
| 6032 | ANDAMAN EXPRESS | *NEW DELHI | 14:15 | AGRA CANTT | 18:30 | N | N | Y | N | N | Y | Y | - | - | - | - | - | |||||
| 8238 | +CHHATISGARH EXP | *H NIZAMUDDIN | 04:45 | AGRA CANTT | 09:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 8478 | +KALINGAUTKALEXP | *H NIZAMUDDIN | 12:30 | AGRA CANTT | 16:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| Recommended | |

Delhi Agra Train Schedule



