Amritsar Delhi Train Schedule
Disclaimer: Information obtained from Indian Railways website. Please check it directly for the latest informaion.
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | Classes | |||||||||||||||
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | 3E | ||||||||
| 2014 | +AMRITSAR SHTBDI | AMRITSAR JN | 05:10 | NEW DELHI | 11:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 2498 | +SHANE PUNJAB | AMRITSAR JN | 15:10 | H NIZAMUDDIN | 23:05 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 2904 | +GOLDN TEMPLE ML | AMRITSAR JN | 21:25 | H NIZAMUDDIN | 06:55 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2926 | PASCHIM EXPRESS | AMRITSAR JN | 08:15 | NEW DELHI | 16:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 4674 | +SHAHEED EXP | AMRITSAR JN | 12:00 | DELHI | 20:40 | N | Y | N | Y | Y | N | Y | - | - | - | - | - | |||||
| 8102 | +MURI EXPRESS | *AMRITSAR JN | 19:35 | DELHI | 04:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 8238 | +CHHATISGARH EXP | AMRITSAR JN | 16:15 | H NIZAMUDDIN | 04:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2030 | +SWARNA SHTBDI | AMRITSAR JN | 17:00 | NEW DELHI | 23:05 | Y | Y | Y | N | Y | Y | Y | - | - | - | - | - | - | ||||
| 5708 | +ASR KIR EXPRESS | AMRITSAR JN | 07:15 | DELHI | 15:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 1058 | +ASR DR EXPRESS | AMRITSAR JN | 08:35 | H NIZAMUDDIN | 21:05 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2204 | +SHC GARIB RATH | AMRITSAR JN | 04:45 | NEW DELHI | 11:00 | N | N | Y | N | N | Y | Y | - | - | - | - | - | - | ||||
| 2716 | ASR NED EXPRESS | AMRITSAR JN | 05:35 | NEW DELHI | 13:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2460 | +ASR NDLS EXP | AMRITSAR JN | 06:25 | NEW DELHI | 14:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 8508 | +HIRAKUND EXP | AMRITSAR JN | 23:55 | H NIZAMUDDIN | 08:25 | N | N | Y | N | N | Y | Y | - | - | - | - | - | |||||
| 2484 | +ASR KCVL EXPRES | AMRITSAR JN | 06:05 | H NIZAMUDDIN | 14:03 | N | N | N | N | N | N | Y | - | - | - | - | - | |||||
| 2380 | +W B SMPRK KRNTI | AMRITSAR JN | 10:50 | DELHI | 18:20 | N | N | N | N | N | N | Y | - | - | - | - | - | |||||
| Recommended | |

Amritsar Delhi Train Schedule



