Agra Jaipur Train Schedule
Disclaimer: Information obtained from Indian Railways website. Please check it directly for the latest informaion.
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | Classes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | |||||||||
| 2965 | +GWL UDZ SUP EXP | *AGRA FORT | 18:20 | JAIPUR | 22:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 4865 | +MARUDHAR EXPRES | *AGRA FORT | 06:15 | JAIPUR | 11:30 | N | N | N | N | Y | N | N | - | - | - | - | ||||||
| 2307 | +HWH==JU==EXP | *AGRA FORT | 19:45 | JAIPUR | 23:59 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2315 | +ANNANYA EXPRES | *AGRA FORT | 10:50 | JAIPUR | 18:30 | N | N | N | N | Y | N | N | - | - | - | - | ||||||
| 5632 | +GHY BME BKN EXP | *AGRA FORT | 18:50 | JAIPUR | 23:30 | N | N | N | N | Y | N | Y | - | - | - | - | ||||||
| 8631 | +RNC GARIBNWAZ E | *AGRA FORT | 20:25 | JAIPUR | 03:00 | N | N | N | N | Y | N | N | - | - | - | - | - | |||||
| Recommended | |

Agra Jaipur Train Schedule



