Agra Delhi Train Schedule
Disclaimer: Information obtained from Indian Railways website. Please check it directly for the latest informaion.
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | Classes | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | |||||||||
| 2279 | +TAJ EXPRESS | *AGRA CANTT | 18:55 | H NIZAMUDDIN | 22:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2447 | +U P SMPRK KRNTI | *AGRA CANTT | 02:25 | H NIZAMUDDIN | 05:25 | N | Y | N | Y | N | N | Y | - | - | - | |||||||
| 4211 | INTERCITY EXP | AGRA CANTT | 06:00 | NEW DELHI | 10:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 1057 | AMRITSAR EXPRES | *AGRA CANTT | 00:18 | NEW DELHI | 04:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 1077 | JHELUM EXPRESS | *AGRA CANTT | 17:10 | NEW DELHI | 20:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2001 | NDLS SHATABDI E | *AGRA CANTT | 20:30 | NEW DELHI | 22:30 | Y | Y | Y | Y | N | Y | Y | - | - | - | - | - | |||||
| 2137 | PUNJAB MAIL | *AGRA CANTT | 17:55 | NEW DELHI | 21:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2155 | +BHOPAL EXPRESS | *AGRA CANTT | 04:45 | H NIZAMUDDIN | 08:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2189 | +MAHAKAUSHAL EXP | *AGRA CANTT | 08:23 | H NIZAMUDDIN | 11:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2192 | +JBP NDLS SUP EX | *AGRA CANTT | 07:35 | NEW DELHI | 11:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2411 | +GONDWANA EXPRES | *AGRA CANTT | 04:17 | H NIZAMUDDIN | 07:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2919 | MALWA EXPRESS | *AGRA CANTT | 01:25 | NEW DELHI | 05:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 4317 | +IND DDN EXPRESS | *AGRA CANTT | 07:10 | H NIZAMUDDIN | 11:10 | Y | N | N | N | N | N | Y | - | - | - | - | ||||||
| 2409 | +GONDWAN EXPRESS | *AGRA CANTT | 04:17 | H NIZAMUDDIN | 07:10 | N | Y | N | Y | Y | Y | Y | - | - | - | - | ||||||
| 2861 | +LINK-DAKSIN EXP | *AGRA CANTT | 00:50 | H NIZAMUDDIN | 04:05 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 3007 | U/ABHATOOFANEXP | *AGRA CANTT | 15:30 | NEW DELHI | 19:55 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 8237 | +CHATTISGARH EXP | *AGRA CANTT | 16:10 | H NIZAMUDDIN | 19:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 8477 | +UTKAL EXPRESS | *AGRA CANTT | 10:53 | H NIZAMUDDIN | 14:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 8507 | +VSKP ASR HKG EX | *AGRA CANTT | 11:30 | NEW DELHI | 14:45 | N | N | Y | N | N | Y | Y | - | - | - | - | ||||||
| 06317 | MDU JAMMU EXP | *AGRA CANTT | 17:30 | NEW DELHI | 22:10 | N | N | N | N | N | N | Y | - | - | - | - | - | |||||
| 2611 | +NZM GARIB RATH | *AGRA CANTT | 07:57 | H NIZAMUDDIN | 10:20 | N | N | N | N | N | N | Y | - | - | - | - | - | |||||
| 2615 | +GRAND TRUNK EXP | *AGRA CANTT | 02:50 | NEW DELHI | 06:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2617 | +MANGALA LDWEEP | *AGRA CANTT | 10:28 | H NIZAMUDDIN | 13:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2621 | +TAMIL NADU EXP | *AGRA CANTT | 03:48 | NEW DELHI | 07:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | |||||||
| 2625 | +KERALA EXPRESS | *AGRA CANTT | 10:03 | NEW DELHI | 13:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2627 | +KARNATAKA EXP | *AGRA CANTT | 06:45 | NEW DELHI | 10:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2779 | +GOA EXPRESS | *AGRA CANTT | 03:05 | H NIZAMUDDIN | 06:25 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 2781 | +SWARNA JAYANTHI | *AGRA CANTT | 14:05 | H NIZAMUDDIN | 17:00 | N | N | N | N | N | N | Y | - | - | - | - | ||||||
| 6317 | HIMSAGAR EXP | *AGRA CANTT | 17:30 | NEW DELHI | 22:10 | N | N | N | N | N | N | Y | - | - | - | - | - | |||||
| 7305 | +NZM LINK EXP | *AGRA CANTT | 03:05 | H NIZAMUDDIN | 06:25 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 2715 | SACHKHAND EXP | *AGRA CANTT | 08:38 | NEW DELHI | 12:05 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| Recommended | |

Agra Delhi Train Schedule



